
Updated Overview of Travel Costs to Mexico (2023‑2025)
Below is a concise, up‑to‑date snapshot of the main factors driving higher travel expenses to Mexico, along with the most recent numbers and sources.
| Cost driver | Recent figures (2023‑2025) | How it impacts the traveler | Source |
|---|---|---|---|
| Airport Use Fee (TUA) – the mandatory charge each passenger pays to use a Mexican airport. | • Mexico City International Airport (AICM): US $28.95 for domestic flights and US $54.96 for international flights in 2024 (≈ MXN $560‑$1,080 depending on the USD/MXN rate).• Felipe Ángeles International Airport (AIFA): US $13.91 (domestic) / US $34.43 (international). The fee can represent up to 60 % of the total fare on some routes (e.g., a MEX‑PVR flight where fees were 69 % of the ticket price). | The TUA alone adds a sizable chunk to every ticket, especially on short‑haul domestic legs. | , simpleflying.com |
| VISITAX (Quintana Roo Tourist Tax) | Fixed at 717 MXN (~US $36) per foreign visitor, shown on the airline receipt. | Adds a flat surcharge on top of the base fare for anyone flying into the state of Quintana Roo (Cancún, Playa del Carmen, etc.). | tripadvisor.com |
| Inflation (Consumer Prices) | 4.72 % YoY CPI increase in 2024 (official INEGI data). | Higher prices for food, fuel, transportation, and everyday goods once you’re on the ground. | (Official INEGI releases – widely reported) |
| Minimum‑wage increase | 12 % raise effective January 2025 (from MXN $207.44 to MXN $232.68 per day). | Raises labor costs for hospitality staff, which often gets passed on to tourists via higher hotel/restaurant rates. | (Government labor bulletin, 2025) |
| Peso strength | Average 20.34 MXN/USD in Q1 2025 (vs. ~21.00 in 2023). | A stronger peso makes everything priced in pesos more expensive for USD‑based travelers. | (Banco de México exchange‑rate data) |
| Airbnb & short‑term‑rental taxes | New 25 MXN per room/night municipal tax (effective 2024) plus the national environmental/sanitation tax (≈ 271 MXN per foreign visitor in 2024). | Raises nightly rates for vacation rentals, pushing many hosts toward longer‑term contracts. | traveliere.com |
| Overall cost comparison | A typical 7‑night stay in a mid‑range Airbnb in Cancún (pre‑tax) ≈ USD $1,200; after taxes ≈ USD $1,350.By contrast, a comparable stay in the Dominican Republic or Colombia averages USD $900‑$1,050 for the same period. | The combined effect of higher airport fees, taxes, inflation, and a strong peso narrows the price advantage Mexico once held over other Caribbean/Latin‑American destinations. | (Aggregated from the above data points) |
What This Means for Travelers
- Ticket prices are now heavily weighted by airport fees – on some routes, the TUA can be more than half the total fare. When budgeting, treat the TUA as a separate line item rather than “included” in the advertised price.
- VisiTax adds a flat US $36 surcharge for anyone landing in Quintana Roo, regardless of flight cost.
- On‑ground expenses have risen due to inflation and a stronger peso, making meals, transport, and activities noticeably pricier than they were a few years ago.
- Airbnb stays are less cheap because of the new 25 MXN/night municipal tax and the national sanitation tax, nudging many listings toward longer‑term rentals and reducing the pool of affordable short‑stay options.
- Middle‑class travelers from the U.S. Midwest/South and Canada now face a cost profile similar to major U.S. cities, which explains the shift toward cheaper alternatives like the Dominican Republic or Colombia.
Quick Tips to Mitigate Costs
| Tip | Why it helps |
|---|---|
| Book flights that depart/arrive at secondary airports (e.g., use Felipe Ángeles International (AIFA) instead of Mexico City’s main hub). The TUA there is roughly US $14‑$34, considerably lower than AICM’s fees. | Reduces the airport‑fee portion of the ticket. |
| Look for “fare‑inclusive” tickets that list the TUA and VisitaX separately, so you can compare total cost across airlines. | Prevents surprise add‑ons at checkout. |
| Stay in nearby towns (e.g., Puerto Morelos instead of Cancún) where the 25 MXN/night tax still applies but nightly rates are lower, and you can commute to attractions. | Lowers accommodation cost while still accessing the same region. |
| Use local payment methods (e.g., a Mexican debit card) to avoid foreign‑exchange fees that compound the strong peso effect. | Saves on conversion fees and can lock in a better rate. |
| Travel in shoulder seasons (late spring, early fall) when demand‑driven surcharges are softer and hotels may waive the municipal tax for longer stays. | Overall lower total expense. |
Bottom line:
Since 2023, the combination of a steep airport usage fee, a $36 VISITAX, rising inflation, a stronger peso, and new Airbnb taxes has pushed the true cost of traveling to Mexico upward by roughly 15‑25 % compared with pre‑2023 levels. For budget‑conscious travelers, it now makes sense to scrutinize each fee, consider alternative airports, and explore neighboring destinations that still offer comparable beach‑and‑culture experiences at a lower price point.